The machine is widely applied for mixing powder materialsin such industries as medicine, chemical industry, feedstuffand metallurgy.
| Model | Total Volume (m³) | Production Capacity (kg/num) | Mixing Time (min) | Tank Rotation Speed(rmp) | Overall Dimensions L×W×H(mm) | Total Rotation Height (mm) | Total Power (kw) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| V‑100 | 0.1 | 25 | 4~8 | 12 | 1702×600×1400 | 1700 | 1.1 | 180 |
| V‑200 | 0.2 | 40 | 4~8 | 12 | 2045×650×1690 | 1990 | 1.5 | 290 |
| V‑300 | 0.3 | 60 | 6~10 | 12 | 2235×650×1810 | 2110 | 2.2 | 300 |
| V‑500 | 0.5 | 100 | 6~10 | 12 | 2595×800×2065 | 2365 | 3 | 550 |
| V‑1000 | 1 | 200 | 6~10 | 12 | 3055×1200×2700 | 3000 | 4 | 850 |
| V‑1500 | 1.5 | 300 | 6~10 | 12 | 3343×1650×2980 | 3240 | 4 | 1020 |
| V‑2000 | 2 | 400 | 6~10 | 12 | 3820×1900×3480 | 3970 | 7.5 | 2040 |
| V‑2500 | 2.5 | 500 | 6~10 | 12 | 3990×1900×3540 | 4100 | 7.5 | 2200 |
| V‑3000 | 3 | 600 | 6~10 | 7.8 | 4690×2200×4000 | 4300 | 11 | 2500 |
| V‑3500 | 4 | 800 | 6~10 | 7.8 | 4950×2000×4230 | 4590 | 11 | 2800 |

Reviews
There are no reviews yet.