- Equipped with PLC and touch screen control, frequencyconversion speed regulation, featuring high automationand easy operation.
- Built with an automatic sensing and self-inspectionmechanism to automatically reject missing-blisterdefective plates.
- The main drive adopts an imported gear reducer, whichdelivers stable performance, long service life, low noiseand smooth operation.
- Photoelectric mark tracking ensures accurate alignmentand neat, attractive sealing.
- Optical fiber or camera inspection is available as anoptional configuration.
| Model | DPP-80 | DPP-140 | DPP-250 |
|---|---|---|---|
| Punching Frequency(times/min) | 20–40 | 20–40 | 20–45 |
| Adjustable Stroke Range(mm) | 20–100 | 40–120 | 40–120 |
| Material Specifications (mm) – Pharmaceutical PVC | (0.2–0.4)×80 | (0.2–0.4)×140 | (0.2–0.4)×250 |
| Material Specifications (mm) – PTP Aluminum Foil | (0.02–0.05)×80 | (0.02–0.05)×140 | (0.02–0.05)×250 |
| Compressed Air(pressure) | 0.6–0.8MPa | 0.6–0.8MPa | 0.6–0.8MPa |
| Air Consumption(m³/min) | ≥0.2 | ≥0.2 | ≥0.3 |
| Power | AC380V 50HZ 1.8KW | AC380V 50HZ 5KW | AC380V 50HZ 6.5KW |
| Mold Cooling Water | Tap water or circulating water (approx. 60 L/h) | Tap water or circulating water (approx. 60 L/h) | Tap water or circulating water (approx. 60 L/h) |
| Overall dimension(L×W×H)(mm) | 900×460×890 | 3200×650×1700 | 3200×750×1700 |
| Net weight (kg) | 350 | 1200 | 1700 |

Reviews
There are no reviews yet.