Performance and features
- The RO water system mainly consist of raw water pump. quartz sand fiter, activated carbon filter, softener(option), precision filter, pressure pump, reverse osmosis membrane and EDI system;
- Reverse osmosis desolating rate 99%, machine desalting rate 97%, 98% of organic matters, colloids and bacteria can be removed;conductivity≤300 u s/cm)SUS and PVC tank and pipes optional;OAutomatic/manual flush optional;
- Finished pure water with good conductivity, one stage 10 u s/om, two stage around2-3 u s/cm, EDI0.5 u s/cm (raw water Electric buttons control / PLC touch screen control optional;
High degree of automatic operation. not require guarded by worker. Automatic stop when water is full, automatic start when no water; - Cleaning fiter material by automatic timing control: Automatic flushing of reverse osmosis membrane by microcomputer controller; Raw water and pure water conductivity online display
| Model | Capacity(T/H) | Power(KW) | Recovery(%) | One Stage Finished Water Conductivity (μs/cm) | Two Stage Finished Water Conductivity (μs/cm) | EDI System Finished Water Conductivity (μs/cm) | Raw Water Conductivity (μs/cm) |
|---|---|---|---|---|---|---|---|
| RO-500 | 0.5 | 0.75 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
| RO-1000 | 1.0 | 2.2 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
| RO-2000 | 2.0 | 4.0 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
| RO-3000 | 3.0 | 5.5 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
| RO-5000 | 5.0 | 7.5 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
| RO-6000 | 6.0 | 7.5 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
| RO-10000 | 10.0 | 11 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
| RO-20000 | 20.0 | 15 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |




Reviews
There are no reviews yet.