Automatic vacuum emulsifying mixer adopts PLC control system, all functionparameters can be adjusted through touch screen. Automatic pneumaticvalves control for the pipes and fittings, the water/oil pot can be automaticsuction to the main pot, automatic discharge finished products from main pot.Intelligent recipe system can save various parameters and functions duringproduction of different products, and can be directly called for the nextproduction. Easy operation and efficient production
| Model | Working Capacity(L) | Homogenizer(KW) | Homogenizer(r/min) | Agitator(KW) | Agitator(r/min) | Water / Oil Pot Disperser(KW) | Water / Oil Pot Disperser(r/min) | Vacuum Pump(KW) | Jacket Heating Method |
|---|---|---|---|---|---|---|---|---|---|
| NW-50 | 15-50 | 2.2 | 0-3600 | 1.1 | 0-65 | 0.37 | 1400 | 0.75 | Electric heating Steam heating |
| NW-100 | 30-100 | 4 | 0-3600 | 1.5 | 0-65 | 0.55 | 1400 | 1.5 | Electric heating Steam heating |
| NW-200 | 60-200 | 5.5 | 0-3600 | 3 | 0-65 | 0.75 | 1400 | 2.2 | Electric heating Steam heating |
| NW-300 | 90-300 | 7.5 | 0-3600 | 4 | 0-65 | 1.1 | 1400 | 2.2 | Electric heating Steam heating |
| NW-500 | 150-500 | 11 | 0-3600 | 5.5 | 0-65 | 1.5 | 1400 | 3 | Electric heating Steam heating |
| NW-1000 | 300-1000 | 15 | 0-3600 | 7.5 | 0-65 | 2.2 | 1400 | 4 | Electric heating Steam heating |
| NW-2000 | 600-2000 | 18 | 0-3600 | 11 | 0-65 | 3 | 1400 | 5.5 | Electric heating Steam heating |
| NW-5000 | 1500-5000 | 30 | 0-3600 | 15 | 0-65 | 5.5 | 1400 | 7.5 | Electric heating Steam heating |
Automatic control system

Automatic valves control system



Reviews
There are no reviews yet.