- Using a rotary cuter to cut, by replacing the blade, the flat mouth and the serrated mouth effect can be realized.and the bag length cutting position is convenient to adjust.
- Full pneumatic control including metering and bag making, simple operation, less wear parts in the later period.reducing parts replacement.
- Material: The material contact part is made of SUS304 stainless steel, which meets the requirements of GMPproduction.
- The heat-generating parts and moving parts are hidden in the protective cover and are safe to operate.
- The equipment is equipped with casters for easy handling and movement.
| Parameter | QF50 | F50 |
|---|---|---|
| Model | QF50 | F50 |
| Filling Range | 1‑50ml | 1‑50ml |
| Sachet Size | W: 30‑100mm L: 30‑150mm | W: 30‑100mm L: 30‑150mm |
| Max. Film Width | 220mm | 220mm |
| Sachet Type | 3 Sides / 4 Sides | 3 Sides / 4 Sides |
| Filling Method | Auger Screw | Auger Screw |
| Control Method | SIEMENS PLC + TOUCH SCREEN | EASY PACK CONTROL |
| Capacity | 30‑40Bags/minute PPM | 30‑40Bags/minute PPM |
| Voltage / Power | 220V 50‑60Hz/1.5KW | 220V 50‑60Hz/1.5KW |
| Air Consumption | 0.3m³/min 0.6‑0.8Mpa | 0.3m³/min 0.6‑0.8Mpa |
| Materials | Case and Contacting Parts SUS304 | Case SUS202;Contacting Parts SUS304 |
| Dimension(L×W×H) | 880×700×1750mm | 670×850×1655mm |
| Weight | 250KG | 200KG |


Reviews
There are no reviews yet.