The powder material and the binder are thoroughly mixed into a wet soft material by a bottom mixing paddle in acylindrical container, and then the focused high-speed pulverizing paddle is cut into uniform wet granules
| Model | GHL‑50 | GHL‑150 | GHL‑200 | GHL‑250 | GHL‑300 | GHL‑400 |
|---|---|---|---|---|---|---|
| Volume(L) | 50 | 150 | 200 | 250 | 300 | 400 |
| Output (kg / 批) | 15 | 50 | 80 | 100 | 130 | 200 |
| Mixing Speed(r/min) | 300/210 | 270/180 | 270/180 | 188/130 | 160/110 | 120/85 |
| Mixing Power(kW) | 4/5.5 | 6.5/8 | 9/11 | 9/11 | 11/14 | 18/22 |
| Cutting Power(kW) | 1.3/1.8 | 2.4/3 | 4/5.5 | 4/5.5 | 4.5/5.5 | 6.5/8 |
| Cutting Speed(rpm) | 1440/2900 | 1440/2900 | 1440/2900 | 1440/2900 | 1440/2900 | 1440/2900 |
| Working Time(min) | 8‑15 | 8‑15 | 8‑15 | 8‑15 | 8‑15 | 8‑15 |
| Granule Size(Mesh) | 20‑80 | 20‑80 | 20‑80 | 20‑80 | 20‑80 | 20‑80 |


Reviews
There are no reviews yet.