The machine adopts automatic dividing andintermittent rotation during its running. It completescapsule spreading, waste capsule removing,capsule locking and mold cleaning worksimultaneously, realizing high positioning precisionand low noise.
It adopts computerized control and steplessvariable frequency speed control. The digitaldisplay realizes convenient and clear operation.With good adaptability to capsules and high fillingpercentage, it is suitable for filling traditionalChinese medicine and western medicine. It adoptsmulti-bore working principle to realize accuratemeasurement. The filling level difference is superiorto the standard stipulated in ChinesePharmacopoeia.
It is provided safety protective device for theoperator and the machine. It can automatically stopin case of material shortage. With stable runningand good safety and reliability, it is an idealmachine for pharmaceutical plants that producehard capsules.
| Model | NJP‑200 | NJP‑400 | NJP‑600 | NJP‑800 | NJP‑1200 | NJP‑2000 | NJP‑3500 |
|---|---|---|---|---|---|---|---|
| Filling Dosage Form | colspan=”7″ | Powder & Granule, Pellet or Tablet | |||||
| Output(pcs/min) | 200 | 400 | 600 | 800 | 1200 | 2000 | 3500 |
| Capsule Size | colspan=”7″ | No. 00 – No. 5 | |||||
| Capsule Qualified Rate | >99% | >99% | >99% | >99% | >99% | >99% | >99% |
| Dosing Precision | <±4% | <±4% | <±4% | <±4% | <±4% | <±4% | <±4% |
| Power Supply | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
| Power(kw) | 3 | 3 | 3 | 4 | 5 | 8 | 10.5 |
| Noise | colspan=”7″ | Lower 80dBA | |||||
| Overall Size(mm) | 610×670×1700 | 730×950×1700 | 840×960×1800 | 840×960×1800 | 910×980×1800 | 1160×1250×1900 | 1170×1560×2000 |
| Net Weight(kg) | 700 | 800 | 900 | 900 | 1100 | 1500 | 2200 |

Reviews
There are no reviews yet.