W Mixer

+ Free Shipping

High mixing efficiency, no dead ends, and even mixing.

Category:

This machine is suitable for the mixing of dry powderparticles in pharmaceutical and other industries. It iseffective in mixing powders and particles with good fluidity.

Parameter W‑180 W‑300 W‑500 W‑1000 W‑1500 W‑2000 W‑2500 W‑3000 W‑4000
Full Volume(m³) 0.18 0.3 0.5 1.0 1.5 2 2.5 3.0 4.0
Production Capacity (kg / 次) 40 80 100 200 300 400 500 600 800
Mixing Time(min) 4‑8 6‑10 6‑10 6‑10 6‑10 6‑10 6‑10 6‑10 6‑10
Barrel Rotation Speed(rpm) 12 12 12 12 12 12 12 7.8 7.8
Power(kw) 1.5 2.2 3 4 4 7.5 7.5 11 15
Dimensions(L×W×H)(mm) 1400×800×1850 1685×800×1850 1910×800×1940 2765×1500×2370 2960×1500×2480 3160×1900×3500 3386×1900×3560 4450×2200×3600 4750×2500×3680
Total Height of Rotation(mm) 1850 1850 2450 3000 3100 3700 3790 3700 3730
Weight(kg) 280 320 550 950 1020 1200 2040 2500 3200

Reviews

There are no reviews yet.

Be the first to review “W Mixer”

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

Scroll to Top