This machine is suitable for mixing dry and wet materials in different proportions. It is especiallysuitable for mixing various complex mixtures such as chicken essence, pharmaceuticalgranules, and beverage granules. It is also suitable for mixing powder materials such aschicken essence and other condiments, pharmaceuticals, and chemical raw materials. hasbeen widely used.
| Parameter | ZGH‑50 | ZGH‑100 | ZGH‑200 | ZGH‑350 | ZGH‑500 |
|---|---|---|---|---|---|
| Model | ZGH‑50 | ZGH‑100 | ZGH‑200 | ZGH‑350 | ZGH‑500 |
| Power of Cutting (kW) | 0.75 | 1.1 | 1.5 | 2.2 | 3 |
| Weight of Equipment (kg) | 489 | 700 | 700 | 15000 | 15000 |
| Weight of Stirring (kg / 次) | 50‑100 | 50‑300 | 150‑200 | 210 | 210 |
| Power of Mixture (kW) | 4 | 5.5 | 7.5 | 11 | 22 |
| Material of Equipment | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |

Reviews
There are no reviews yet.